<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Government Data that Changed the World</title>
	<atom:link href="http://razor.occams.info/blog/2009/02/05/open-government-data-that-changed-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://razor.occams.info/blog/2009/02/05/open-government-data-that-changed-the-world/</link>
	<description></description>
	<lastBuildDate>Sun, 25 Apr 2010 01:10:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: More Data that Changed the World &#171; Joshua Tauberer&#8217;s Blog</title>
		<link>http://razor.occams.info/blog/2009/02/05/open-government-data-that-changed-the-world/comment-page-1/#comment-368</link>
		<dc:creator>More Data that Changed the World &#171; Joshua Tauberer&#8217;s Blog</dc:creator>
		<pubDate>Fri, 05 Jun 2009 09:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://razor.occams.info/blog/?p=351#comment-368</guid>
		<description>[...] from my last post on this subject, I found some more examples of influential data sets from a page on FlowingData.com. I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] from my last post on this subject, I found some more examples of influential data sets from a page on FlowingData.com. I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Government Data Changing the World? - Program on Law and Technology at Columbia Law School</title>
		<link>http://razor.occams.info/blog/2009/02/05/open-government-data-that-changed-the-world/comment-page-1/#comment-80</link>
		<dc:creator>Open Government Data Changing the World? - Program on Law and Technology at Columbia Law School</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://razor.occams.info/blog/?p=351#comment-80</guid>
		<description>[...] Open Government Data that Changed the World - Joshua Tauberer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Government Data that Changed the World &#8211; Joshua Tauberer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristin wolff</title>
		<link>http://razor.occams.info/blog/2009/02/05/open-government-data-that-changed-the-world/comment-page-1/#comment-76</link>
		<dc:creator>kristin wolff</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://razor.occams.info/blog/?p=351#comment-76</guid>
		<description>I don&#039;t know how anyone could not be changed by Hans Rosling&#039;s TED talk (now several years old). 
http://www.ted.com/index.php/talk/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html

Let&#039;s assume he&#039;s continued down his &quot;make data visible&quot; path. I&#039;d guess dozens (at least) of students professors, policy makers, in addition to people like me (and the 121 people compelled to leave comments on the TED page) who&#039;ve seen it and sent it to dozens more have been similarly changed. Not sure how to do the aggregate ROI, but it&#039;s surely there - in better understanding, better policy and investment choices, increased demand for data (and better presentation of existing data), etc.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how anyone could not be changed by Hans Rosling&#8217;s TED talk (now several years old).<br />
<a href="http://www.ted.com/index.php/talk/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html" rel="nofollow">http://www.ted.com/index.php/talk/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html</a></p>
<p>Let&#8217;s assume he&#8217;s continued down his &#8220;make data visible&#8221; path. I&#8217;d guess dozens (at least) of students professors, policy makers, in addition to people like me (and the 121 people compelled to leave comments on the TED page) who&#8217;ve seen it and sent it to dozens more have been similarly changed. Not sure how to do the aggregate ROI, but it&#8217;s surely there &#8211; in better understanding, better policy and investment choices, increased demand for data (and better presentation of existing data), etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://razor.occams.info/blog/2009/02/05/open-government-data-that-changed-the-world/comment-page-1/#comment-66</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Thu, 12 Feb 2009 03:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://razor.occams.info/blog/?p=351#comment-66</guid>
		<description>Not quite in the story-telling, world-changing format you&#039;re seeking, but take a look at http://www.economics.noaa.gov/ . For each area, they describe data applications and users and link to data products -- many of which can be downloaded in bulk.</description>
		<content:encoded><![CDATA[<p>Not quite in the story-telling, world-changing format you&#8217;re seeking, but take a look at <a href="http://www.economics.noaa.gov/" rel="nofollow">http://www.economics.noaa.gov/</a> . For each area, they describe data applications and users and link to data products &#8212; many of which can be downloaded in bulk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
