<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Joshua Tauberer's Blog</title>
	<atom:link href="http://razor.occams.info/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://razor.occams.info/blog</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2011 05:13:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Try hacking for government transparency in GSoC by Dee</title>
		<link>http://razor.occams.info/blog/2009/04/01/try-hacking-for-government-transparency-in-gsoc/comment-page-1/#comment-1866</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Tue, 16 Aug 2011 05:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://razor.occams.info/blog/?p=373#comment-1866</guid>
		<description>Not everything need to be made transparent I believe. I heard a lot about the Sunlight Foundation and some of my colleagues actively support the foundation. However, the thought of &quot;hacking congress&quot; does entice me in case it is constructive and well structured.</description>
		<content:encoded><![CDATA[<p>Not everything need to be made transparent I believe. I heard a lot about the Sunlight Foundation and some of my colleagues actively support the foundation. However, the thought of &#8220;hacking congress&#8221; does entice me in case it is constructive and well structured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing accessible color spectrums by Joshua Tauberer</title>
		<link>http://razor.occams.info/blog/2011/01/08/designing-accessible-color-spectrums/comment-page-1/#comment-1862</link>
		<dc:creator>Joshua Tauberer</dc:creator>
		<pubDate>Tue, 02 Aug 2011 20:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://razor.occams.info/blog/?p=475#comment-1862</guid>
		<description>Hi, Neda! I&#039;m not sure, but I think you may be misunderstanding the lowercase x/y variables which are image coordinates, rather than xyY. But my head explodes when I try to keep all of these coordinate systems separate and it&#039;s been months since I&#039;ve tried to remember how all that works.

One thing that I&#039;ve thought about since writing this post is that actually the perpendicular lines themselves may not be optimal. What counts is the perpendicular distance. Two colors on a perpendicular will be differentiable, but if you move the second point along a confusion line they ought to remain differentiable (because the perpendicular distance will remain unchanged) but they should *gain* in distinctiveness for normal-signed viewers, which in principle is better.

Changing colors of existing things seems... really hard. To say the least. If all three dimensions of color were used in the original, it would be impossible to squeeze them into two dimensions without losing something. If I had to give it a shot, I would try changing three dimensions of color into two dimensions of color plus one dimension of something else (maybe a spatial distortion). Fun.

I find all this incredibly fascinating.</description>
		<content:encoded><![CDATA[<p>Hi, Neda! I&#8217;m not sure, but I think you may be misunderstanding the lowercase x/y variables which are image coordinates, rather than xyY. But my head explodes when I try to keep all of these coordinate systems separate and it&#8217;s been months since I&#8217;ve tried to remember how all that works.</p>
<p>One thing that I&#8217;ve thought about since writing this post is that actually the perpendicular lines themselves may not be optimal. What counts is the perpendicular distance. Two colors on a perpendicular will be differentiable, but if you move the second point along a confusion line they ought to remain differentiable (because the perpendicular distance will remain unchanged) but they should *gain* in distinctiveness for normal-signed viewers, which in principle is better.</p>
<p>Changing colors of existing things seems&#8230; really hard. To say the least. If all three dimensions of color were used in the original, it would be impossible to squeeze them into two dimensions without losing something. If I had to give it a shot, I would try changing three dimensions of color into two dimensions of color plus one dimension of something else (maybe a spatial distortion). Fun.</p>
<p>I find all this incredibly fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing accessible color spectrums by Neda Milic</title>
		<link>http://razor.occams.info/blog/2011/01/08/designing-accessible-color-spectrums/comment-page-1/#comment-1861</link>
		<dc:creator>Neda Milic</dc:creator>
		<pubDate>Tue, 02 Aug 2011 18:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://razor.occams.info/blog/?p=475#comment-1861</guid>
		<description>Hi, Josua. Nice work.
My master thesis was &quot;Development of plug in for simulating and helping people with Protanopia and Deuteranopia&quot;, and I had the same idea from the beginning - that the best contrast for dichromats is obtained if the colours are on the perpendicular line to confusion line. I had some optimizing recolouring options based on Lab (or LCH) in my plug in, but I didn&#039;t developed any further the idea of perpendicularity because that great thing if you want to choose the optimal colour combination, but it&#039;s not good for photographs because if when you make better contrast between some two coloured surfaces, there are large chance that you will lower contrast between those newly coloured surfaces and the rest of their neighborhood. I have one question- perpendicular lines looks like they are in right direction, but the conversion between xyY and Lab is not so simple as you wrote it in a code. See here: 
xyY to XYZ
http://www.easyrgb.com/index.php?X=MATH&amp;H=04#text4
XYZ to Lab
http://www.easyrgb.com/index.php?X=MATH&amp;H=07#text7</description>
		<content:encoded><![CDATA[<p>Hi, Josua. Nice work.<br />
My master thesis was &#8220;Development of plug in for simulating and helping people with Protanopia and Deuteranopia&#8221;, and I had the same idea from the beginning &#8211; that the best contrast for dichromats is obtained if the colours are on the perpendicular line to confusion line. I had some optimizing recolouring options based on Lab (or LCH) in my plug in, but I didn&#8217;t developed any further the idea of perpendicularity because that great thing if you want to choose the optimal colour combination, but it&#8217;s not good for photographs because if when you make better contrast between some two coloured surfaces, there are large chance that you will lower contrast between those newly coloured surfaces and the rest of their neighborhood. I have one question- perpendicular lines looks like they are in right direction, but the conversion between xyY and Lab is not so simple as you wrote it in a code. See here:<br />
xyY to XYZ<br />
<a href="http://www.easyrgb.com/index.php?X=MATH&#038;H=04#text4">http://www.easyrgb.com/index.php?X=MATH&#038;H=04#text4</a><br />
XYZ to Lab<br />
<a href="http://www.easyrgb.com/index.php?X=MATH&#038;H=07#text7">http://www.easyrgb.com/index.php?X=MATH&#038;H=07#text7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part II: We all know money is a corrupting force, right? by Robert</title>
		<link>http://razor.occams.info/blog/2010/12/10/part-ii-we-all-know-money-is-a-corrupting-force-right/comment-page-1/#comment-1788</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://razor.occams.info/blog/?p=467#comment-1788</guid>
		<description>I like the way you think, and thanks for starting that government tracking site, I&#039;m trying to publish some media and your site is a great resource.  Any ideas for additional resources?   I&#039;m ALL ABOUT TRANSPERANCY, without it we don&#039;t have democracy.</description>
		<content:encoded><![CDATA[<p>I like the way you think, and thanks for starting that government tracking site, I&#8217;m trying to publish some media and your site is a great resource.  Any ideas for additional resources?   I&#8217;m ALL ABOUT TRANSPERANCY, without it we don&#8217;t have democracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing accessible color spectrums by Joshua Tauberer</title>
		<link>http://razor.occams.info/blog/2011/01/08/designing-accessible-color-spectrums/comment-page-1/#comment-1787</link>
		<dc:creator>Joshua Tauberer</dc:creator>
		<pubDate>Wed, 13 Apr 2011 11:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://razor.occams.info/blog/?p=475#comment-1787</guid>
		<description>Hi, Michael. What I&#039;m interested in actually is developing tools that website developers can use to choose original color pallets that are more accessible. (Creating a browser extension to revise an existing page is a considerably harder problem.) But I have a lot on my plate right now and I probably won&#039;t get back to this for a while.</description>
		<content:encoded><![CDATA[<p>Hi, Michael. What I&#8217;m interested in actually is developing tools that website developers can use to choose original color pallets that are more accessible. (Creating a browser extension to revise an existing page is a considerably harder problem.) But I have a lot on my plate right now and I probably won&#8217;t get back to this for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing accessible color spectrums by Michael Hagerty</title>
		<link>http://razor.occams.info/blog/2011/01/08/designing-accessible-color-spectrums/comment-page-1/#comment-1786</link>
		<dc:creator>Michael Hagerty</dc:creator>
		<pubDate>Thu, 07 Apr 2011 16:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://razor.occams.info/blog/?p=475#comment-1786</guid>
		<description>You mentioned you are working on something to make the color palette understandable for at least the three major types of color blindness.  I am a protanope and had been using the CBext add-in to Firefox until no longer kept up with Firefox updates and am now back to having to suffer through bad color choices by web designers, e.g., &quot;respond to the questions in red {where the font is extremely narrow and thus identical to the black thin font}&quot;...

Since CBext is no longer supported, would you be considering something along those lines?</description>
		<content:encoded><![CDATA[<p>You mentioned you are working on something to make the color palette understandable for at least the three major types of color blindness.  I am a protanope and had been using the CBext add-in to Firefox until no longer kept up with Firefox updates and am now back to having to suffer through bad color choices by web designers, e.g., &#8220;respond to the questions in red {where the font is extremely narrow and thus identical to the black thin font}&#8221;&#8230;</p>
<p>Since CBext is no longer supported, would you be considering something along those lines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s been visiting our Assistant Deputy CTO for Open Government? by HERBCYCLOPEDIA</title>
		<link>http://razor.occams.info/blog/2010/02/02/whos-been-visiting-our-assistant-deputy-cto-for-open-government/comment-page-1/#comment-1779</link>
		<dc:creator>HERBCYCLOPEDIA</dc:creator>
		<pubDate>Wed, 23 Feb 2011 13:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://razor.occams.info/blog/?p=436#comment-1779</guid>
		<description>I fully agree with James, people need to know this information, they have their right to be informed.</description>
		<content:encoded><![CDATA[<p>I fully agree with James, people need to know this information, they have their right to be informed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android+Ubuntu Tethering Redux by Joshua Tauberer</title>
		<link>http://razor.occams.info/blog/2010/09/28/androidubuntu-tethering-redux/comment-page-1/#comment-1644</link>
		<dc:creator>Joshua Tauberer</dc:creator>
		<pubDate>Mon, 24 Jan 2011 13:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://razor.occams.info/blog/?p=453#comment-1644</guid>
		<description>Not with this method, no. It relies on being able to run openvpn on the computer needing the internet connection, which you can&#039;t do on the Android (at least not a stock one).</description>
		<content:encoded><![CDATA[<p>Not with this method, no. It relies on being able to run openvpn on the computer needing the internet connection, which you can&#8217;t do on the Android (at least not a stock one).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android+Ubuntu Tethering Redux by Kamil M.</title>
		<link>http://razor.occams.info/blog/2010/09/28/androidubuntu-tethering-redux/comment-page-1/#comment-1641</link>
		<dc:creator>Kamil M.</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://razor.occams.info/blog/?p=453#comment-1641</guid>
		<description>Is it possible to do the same but reverse (reverse tethering)? I want to share internet from my computer to android phone.</description>
		<content:encoded><![CDATA[<p>Is it possible to do the same but reverse (reverse tethering)? I want to share internet from my computer to android phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing accessible color spectrums by Daniel Flück</title>
		<link>http://razor.occams.info/blog/2011/01/08/designing-accessible-color-spectrums/comment-page-1/#comment-1544</link>
		<dc:creator>Daniel Flück</dc:creator>
		<pubDate>Wed, 12 Jan 2011 21:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://razor.occams.info/blog/?p=475#comment-1544</guid>
		<description>Well done! Good explanations everyone can follow.

It&#039;s nice to see how you put the confusion lines into another color space. And I can tell you from a red-blind point of view, the arrows are pointing into the correct direction :-)</description>
		<content:encoded><![CDATA[<p>Well done! Good explanations everyone can follow.</p>
<p>It&#8217;s nice to see how you put the confusion lines into another color space. And I can tell you from a red-blind point of view, the arrows are pointing into the correct direction :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

